<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trend / Prediction with RRDtool</title>
	<atom:link href="http://hints.jeb.be/2009/12/04/trend-prediction-with-rrdtool/feed/" rel="self" type="application/rss+xml" />
	<link>http://hints.jeb.be/2009/12/04/trend-prediction-with-rrdtool/</link>
	<description>hints.jeb.be</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:51:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jeb</title>
		<link>http://hints.jeb.be/2009/12/04/trend-prediction-with-rrdtool/comment-page-1/#comment-16</link>
		<dc:creator>Jeb</dc:creator>
		<pubDate>Thu, 02 Sep 2010 21:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://hints.jeb.be/?p=58#comment-16</guid>
		<description>&lt;a href=&quot;#comment-12&quot; rel=&quot;nofollow&quot;&gt;@Archan&lt;/a&gt; I don’t catch the question, showing prediction is what the article talk about.</description>
		<content:encoded><![CDATA[<p><a href="#comment-12" rel="nofollow">@Archan</a> I don’t catch the question, showing prediction is what the article talk about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeb</title>
		<link>http://hints.jeb.be/2009/12/04/trend-prediction-with-rrdtool/comment-page-1/#comment-14</link>
		<dc:creator>Jeb</dc:creator>
		<pubDate>Thu, 02 Sep 2010 21:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://hints.jeb.be/?p=58#comment-14</guid>
		<description>&lt;a href=&quot;#comment-13&quot; rel=&quot;nofollow&quot;&gt;@Archan&lt;/a&gt; Yes, here %c is used as a standard formatting (%c is &quot;national representation of time and date&quot;) but you do &quot;GPRINT:maxabc2:  Reach 100% @ %Y %m :strftime&quot; if you want</description>
		<content:encoded><![CDATA[<p><a href="#comment-13" rel="nofollow">@Archan</a> Yes, here %c is used as a standard formatting (%c is &#8220;national representation of time and date&#8221;) but you do &#8220;GPRINT:maxabc2:  Reach 100% @ %Y %m :strftime&#8221; if you want</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archan</title>
		<link>http://hints.jeb.be/2009/12/04/trend-prediction-with-rrdtool/comment-page-1/#comment-13</link>
		<dc:creator>Archan</dc:creator>
		<pubDate>Thu, 02 Sep 2010 15:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://hints.jeb.be/?p=58#comment-13</guid>
		<description>Can we format srfttime to show only month and yar instead of by default format?</description>
		<content:encoded><![CDATA[<p>Can we format srfttime to show only month and yar instead of by default format?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archan</title>
		<link>http://hints.jeb.be/2009/12/04/trend-prediction-with-rrdtool/comment-page-1/#comment-12</link>
		<dc:creator>Archan</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://hints.jeb.be/?p=58#comment-12</guid>
		<description>How to show graph in future for prediciton. I am using rrdtools v1.2.23. Does HWPREDICT shows value in future? How to define that?

Thanks.
Archan</description>
		<content:encoded><![CDATA[<p>How to show graph in future for prediciton. I am using rrdtools v1.2.23. Does HWPREDICT shows value in future? How to define that?</p>
<p>Thanks.<br />
Archan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teguh iskanto</title>
		<link>http://hints.jeb.be/2009/12/04/trend-prediction-with-rrdtool/comment-page-1/#comment-11</link>
		<dc:creator>teguh iskanto</dc:creator>
		<pubDate>Tue, 15 Jun 2010 17:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://hints.jeb.be/?p=58#comment-11</guid>
		<description>This is one of the best RRD trick that I can find on the web, thank you &amp; write more please. I look forward to seeing another magic trick from you.</description>
		<content:encoded><![CDATA[<p>This is one of the best RRD trick that I can find on the web, thank you &amp; write more please. I look forward to seeing another magic trick from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blob</title>
		<link>http://hints.jeb.be/2009/12/04/trend-prediction-with-rrdtool/comment-page-1/#comment-6</link>
		<dc:creator>blob</dc:creator>
		<pubDate>Thu, 06 May 2010 10:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://hints.jeb.be/?p=58#comment-6</guid>
		<description>Very useful, thanks :)</description>
		<content:encoded><![CDATA[<p>Very useful, thanks <img src='http://hints.jeb.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
